You can use Sankey Charts to visualize data with flow-like attributes, such as material, energy, cost, finance etc. An energy flow diagram is a type of Sankey diagram that tracks the flow of energy from raw or primary sources of energy.
This interactive Sankey diagram draws the reader’s attention to the enormous flows, the largest consumer, the major losses, and other insights. Besides, Sankey uses links and nodes to uncover hidden insights into relationships between critical metrics.
Interactive Sankey diagram in ChartExpo offers every type of Sankey. You can choose levels from 2 levels to 8 levels.
Case Study
You have the data of different delivery services. You need the information to give better understanding of services to stake holders.
In this guide, we will discuss 2, 3, 4 levels to create Sankey chart. Let’s begin.
Tabular data for Sankey Chart should include levels, counts.
Levels are the nodes where counts are the numbers.
For example you have data of different logistic companies, you have 2 levels data and you used Sankey Chart for showing flow. Delivery Services is first level and countriesHow to do data formation for Sankey Chart? is second level. Deliveries is metric for Sankey chart.
Delivery Services | Countries | Deliveries |
United Package | USA | 3881 |
United Package | Germany | 2673 |
United Package | Austria | 2670 |
United Package | Brazil | 1424 |
Here are few details you need to know while creating Sankey Chart in Google Sheets.
For every node specific metric is provided. Which will be required by chart to draw the visualization. You need 3 columns for creating 2 levels Sankey Chart. First column will contain data of first level from left, second column will contain second level, third column will contain metric for each node that should be numeric type.
Your data should be prepared as shown below.
Delivery Services | Countries | Deliveries |
United Package | USA | 3881 |
United Package | Germany | 2673 |
United Package | Austria | 2670 |
United Package | Brazil | 1424 |
United Package | Ireland | 1530 |
Federal Shipping | USA | 4266 |
Federal Shipping | Germany | 1684 |
Federal Shipping | Austria | 1546 |
Federal Shipping | Brazil | 1736 |
Federal Shipping | Ireland | 2930 |
Speedy Express | USA | 2997 |
Speedy Express | Germany | 1572 |
Speedy Express | Austria | 2255 |
Speedy Express | Brazil | 1223 |
Speedy Express | Ireland | 1757 |
United Package | USA | 2446 |
United Package | Germany | 1719 |
United Package | Austria | 2217 |
United Package | Brazil | 2633 |
United Package | Ireland | 1738 |
Federal Shipping | USA | 2733 |
Federal Shipping | Germany | 1669 |
Federal Shipping | Austria | 1855 |
Federal Shipping | Brazil | 1497 |
Federal Shipping | Ireland | 1638 |
Speedy Express | USA | 2675 |
Speedy Express | Germany | 2239 |
Speedy Express | Austria | 1801 |
Speedy Express | Brazil | 1749 |
Speedy Express | Ireland | 996 |
United Package | USA | 2314 |
United Package | Germany | 722 |
United Package | Austria | 1866 |
United Package | Brazil | 1947 |
United Package | Ireland | 1661 |
Federal Shipping | USA | 2835 |
Federal Shipping | Germany | 624 |
Federal Shipping | Austria | 1473 |
Federal Shipping | Brazil | 877 |
Federal Shipping | Ireland | 1535 |
Speedy Express | USA | 2409 |
Speedy Express | Germany | 1200 |
Speedy Express | Austria | 538 |
Speedy Express | Brazil | 640 |
Speedy Express | Ireland | 1671 |
United Package | USA | 1912 |
United Package | Germany | 774 |
United Package | Austria | 549 |
United Package | Brazil | 948 |
United Package | Ireland | 796 |
Federal Shipping | USA | 1715 |
Federal Shipping | Germany | 741 |
Federal Shipping | Austria | 569 |
Federal Shipping | Brazil | 463 |
Federal Shipping | Ireland | 862 |
Speedy Express | USA | 1606 |
Speedy Express | Germany | 744 |
Speedy Express | Austria | 890 |
Speedy Express | Brazil | 665 |
Speedy Express | Ireland | 421 |
United Package | USA | 1405 |
United Package | Germany | 788 |
United Package | Austria | 579 |
United Package | Brazil | 579 |
United Package | Ireland | 687 |
Federal Shipping | USA | 1632 |
Federal Shipping | Germany | 507 |
Federal Shipping | Austria | 708 |
Federal Shipping | Brazil | 729 |
Federal Shipping | Ireland | 493 |
Speedy Express | USA | 1652 |
Speedy Express | Germany | 783 |
Speedy Express | Austria | 403 |
Speedy Express | Brazil | 538 |
Speedy Express | Ireland | 592 |
Once you are done with ChartExpo Add-on installation. You can now put the data in Google Sheets then go to Extensions, find Charts, Graphs & Visualizations by ChartExpo, and click on Open.
Now click on Add New Chart button.
You will find Sankey Chart in the list of charts.
After click on the Sankey Chart you will find some attributes which should be filled to draw this chart.
Create Sankey Chart in 5 simple steps
Step 1:Â Select relevant sheet name.
Step 2:Â Select the column of Delivery Services.
Step 3:Â Select the column of Countries.
Step 4:Â Select the column of Deliveries.
Step5:Â Once you filled these attributes you can click on Create Chart button.
Your 2 level Sankey chart is ready to present!
Click here to go directly to properties section.
As you can notice in image that how beautifully ChartExpo has mapped levels, nodes and flow.
Node name is coming on the right of each node.
Each level is divided into different nodes and each nodes have its own flow. So the reader or viewer can easily understand different flows. If you look in this mapping you will notice that Level 1 is mapped on first column, level 2 is mapped on second column.
There are few properties which you need to know which can help you to change the aesthetic of this chart. These properties are explained in detail after the section “Let’s Draw 4 Level Sankey Chart in Google Sheets”. You can click here to directly go to properties section.
You need 4 columns for creating 3 levels Sankey Chart. First to third columns will contain data of node, and fourth column will contain metric for each node.
You have data of 3 level Sankey data.
Packages | Delivery Services | Countries | Deliveries |
Beverages | United Package | USA | 3881 |
Beverages | United Package | Germany | 2673 |
Beverages | United Package | Austria | 2670 |
Beverages | United Package | Brazil | 1424 |
Beverages | United Package | Ireland | 1530 |
Beverages | Federal Shipping | USA | 4266 |
Beverages | Federal Shipping | Germany | 1684 |
Beverages | Federal Shipping | Austria | 1546 |
Beverages | Federal Shipping | Brazil | 1736 |
Beverages | Federal Shipping | Ireland | 2930 |
Beverages | Speedy Express | USA | 2997 |
Beverages | Speedy Express | Germany | 1572 |
Beverages | Speedy Express | Austria | 2255 |
Beverages | Speedy Express | Brazil | 1223 |
Beverages | Speedy Express | Ireland | 1757 |
Meat/Poultry | United Package | USA | 2446 |
Meat/Poultry | United Package | Germany | 1719 |
Meat/Poultry | United Package | Austria | 2217 |
Meat/Poultry | United Package | Brazil | 2633 |
Meat/Poultry | United Package | Ireland | 1738 |
Meat/Poultry | Federal Shipping | USA | 2733 |
Meat/Poultry | Federal Shipping | Germany | 1669 |
Meat/Poultry | Federal Shipping | Austria | 1855 |
Meat/Poultry | Federal Shipping | Brazil | 1497 |
Meat/Poultry | Federal Shipping | Ireland | 1638 |
Meat/Poultry | Speedy Express | USA | 2675 |
Meat/Poultry | Speedy Express | Germany | 2239 |
Meat/Poultry | Speedy Express | Austria | 1801 |
Meat/Poultry | Speedy Express | Brazil | 1749 |
Meat/Poultry | Speedy Express | Ireland | 996 |
Dairy Products | United Package | USA | 2314 |
Dairy Products | United Package | Germany | 722 |
Dairy Products | United Package | Austria | 1866 |
Dairy Products | United Package | Brazil | 1947 |
Dairy Products | United Package | Ireland | 1661 |
Dairy Products | Federal Shipping | USA | 2835 |
Dairy Products | Federal Shipping | Germany | 624 |
Dairy Products | Federal Shipping | Austria | 1473 |
Dairy Products | Federal Shipping | Brazil | 877 |
Dairy Products | Federal Shipping | Ireland | 1535 |
Dairy Products | Speedy Express | USA | 2409 |
Dairy Products | Speedy Express | Germany | 1200 |
Dairy Products | Speedy Express | Austria | 538 |
Dairy Products | Speedy Express | Brazil | 640 |
Dairy Products | Speedy Express | Ireland | 1671 |
Produce | United Package | USA | 1912 |
Produce | United Package | Germany | 774 |
Produce | United Package | Austria | 549 |
Produce | United Package | Brazil | 948 |
Produce | United Package | Ireland | 796 |
Produce | Federal Shipping | USA | 1715 |
Produce | Federal Shipping | Germany | 741 |
Produce | Federal Shipping | Austria | 569 |
Produce | Federal Shipping | Brazil | 463 |
Produce | Federal Shipping | Ireland | 862 |
Produce | Speedy Express | USA | 1606 |
Produce | Speedy Express | Germany | 744 |
Produce | Speedy Express | Austria | 890 |
Produce | Speedy Express | Brazil | 665 |
Produce | Speedy Express | Ireland | 421 |
Confections | United Package | USA | 1405 |
Confections | United Package | Germany | 788 |
Confections | United Package | Austria | 579 |
Confections | United Package | Brazil | 579 |
Confections | United Package | Ireland | 687 |
Confections | Federal Shipping | USA | 1632 |
Confections | Federal Shipping | Germany | 507 |
Confections | Federal Shipping | Austria | 708 |
Confections | Federal Shipping | Brazil | 729 |
Confections | Federal Shipping | Ireland | 493 |
Confections | Speedy Express | USA | 1652 |
Confections | Speedy Express | Germany | 783 |
Confections | Speedy Express | Austria | 403 |
Confections | Speedy Express | Brazil | 538 |
Confections | Speedy Express | Ireland | 592 |
You can now put the data in Google Sheets then go to Extensions, find Charts, Graphs & Visualizations by ChartExpo, and click on Open.
Now click on Add New Chart button.
You will find Sankey Chart in the list of charts.
Step 1:Â Select relevant sheet name.
Step 2:Â Select the column of Packages.
Step 3:Â Select the column of Delivery Services.
Step 4:Â Select the column of Countries.
Step 5:Â Select the column of Deliveries.
Step 6:Â Once everything is selected. Click on Create Chart.
Your chart will be ready.
Click here to go directly to properties section.
You need 4 columns for creating 4 levels Sankey Chart. First to fourth columns will contain data of node, and fourth column will contain metric for each node.
Let’s make 4 Level Sankey Chart. For this we will use old example but will add one more column in it.
Companies | Packages | Delivery Services | Countries | Deliveries |
Kings Fishery | Beverages | United Package | USA | 3881 |
Kings Fishery | Beverages | United Package | Germany | 2673 |
Luminous | Beverages | United Package | Austria | 2670 |
Luminous | Beverages | United Package | Brazil | 1424 |
CVS | Beverages | United Package | Ireland | 1530 |
Kings Fishery | Beverages | Federal Shipping | USA | 4266 |
Luminous | Beverages | Federal Shipping | Germany | 1684 |
Luminous | Beverages | Federal Shipping | Austria | 1546 |
CVS | Beverages | Federal Shipping | Brazil | 1736 |
CVS | Beverages | Federal Shipping | Ireland | 2930 |
Kings Fishery | Beverages | Speedy Express | USA | 2997 |
Luminous | Beverages | Speedy Express | Germany | 1572 |
Luminous | Beverages | Speedy Express | Austria | 2255 |
CVS | Beverages | Speedy Express | Brazil | 1223 |
CVS | Beverages | Speedy Express | Ireland | 1757 |
Kings Fishery | Meat/Poultry | United Package | USA | 2446 |
Luminous | Meat/Poultry | United Package | Germany | 1719 |
Luminous | Meat/Poultry | United Package | Austria | 2217 |
Luminous | Meat/Poultry | United Package | Brazil | 2633 |
CVS | Meat/Poultry | United Package | Ireland | 1738 |
Kings Fishery | Meat/Poultry | Federal Shipping | USA | 2733 |
Kings Fishery | Meat/Poultry | Federal Shipping | Germany | 1669 |
Kings Fishery | Meat/Poultry | Federal Shipping | Austria | 1855 |
Luminous | Meat/Poultry | Federal Shipping | Brazil | 1497 |
CVS | Meat/Poultry | Federal Shipping | Ireland | 1638 |
Kings Fishery | Meat/Poultry | Speedy Express | USA | 2675 |
Luminous | Meat/Poultry | Speedy Express | Germany | 2239 |
CVS | Meat/Poultry | Speedy Express | Austria | 1801 |
CVS | Meat/Poultry | Speedy Express | Brazil | 1749 |
CVS | Meat/Poultry | Speedy Express | Ireland | 996 |
Kings Fishery | Dairy Products | United Package | USA | 2314 |
Kings Fishery | Dairy Products | United Package | Germany | 722 |
Luminous | Dairy Products | United Package | Austria | 1866 |
Luminous | Dairy Products | United Package | Brazil | 1947 |
CVS | Dairy Products | United Package | Ireland | 1661 |
Kings Fishery | Dairy Products | Federal Shipping | USA | 2835 |
Luminous | Dairy Products | Federal Shipping | Germany | 624 |
Luminous | Dairy Products | Federal Shipping | Austria | 1473 |
CVS | Dairy Products | Federal Shipping | Brazil | 877 |
CVS | Dairy Products | Federal Shipping | Ireland | 1535 |
Kings Fishery | Dairy Products | Speedy Express | USA | 2409 |
Luminous | Dairy Products | Speedy Express | Germany | 1200 |
Luminous | Dairy Products | Speedy Express | Austria | 538 |
CVS | Dairy Products | Speedy Express | Brazil | 640 |
CVS | Dairy Products | Speedy Express | Ireland | 1671 |
Kings Fishery | Produce | United Package | USA | 1912 |
Luminous | Produce | United Package | Germany | 774 |
Luminous | Produce | United Package | Austria | 549 |
Luminous | Produce | United Package | Brazil | 948 |
CVS | Produce | United Package | Ireland | 796 |
Kings Fishery | Produce | Federal Shipping | USA | 1715 |
Kings Fishery | Produce | Federal Shipping | Germany | 741 |
Kings Fishery | Produce | Federal Shipping | Austria | 569 |
Luminous | Produce | Federal Shipping | Brazil | 463 |
CVS | Produce | Federal Shipping | Ireland | 862 |
Kings Fishery | Produce | Speedy Express | USA | 1606 |
Kings Fishery | Produce | Speedy Express | Germany | 744 |
Luminous | Produce | Speedy Express | Austria | 890 |
Luminous | Produce | Speedy Express | Brazil | 665 |
CVS | Produce | Speedy Express | Ireland | 421 |
Kings Fishery | Confections | United Package | USA | 1405 |
Luminous | Confections | United Package | Germany | 788 |
Luminous | Confections | United Package | Austria | 579 |
CVS | Confections | United Package | Brazil | 579 |
CVS | Confections | United Package | Ireland | 687 |
Kings Fishery | Confections | Federal Shipping | USA | 1632 |
Luminous | Confections | Federal Shipping | Germany | 507 |
Luminous | Confections | Federal Shipping | Austria | 708 |
CVS | Confections | Federal Shipping | Brazil | 729 |
CVS | Confections | Federal Shipping | Ireland | 493 |
Kings Fishery | Confections | Speedy Express | USA | 1652 |
Luminous | Confections | Speedy Express | Germany | 783 |
Luminous | Confections | Speedy Express | Austria | 403 |
Luminous | Confections | Speedy Express | Brazil | 538 |
CVS | Confections | Speedy Express | Ireland | 592 |
You can now put the data in Google Sheets then go to Extensions, find Charts, Graphs & Visualizations by ChartExpo, and click on Open.
Now click on Add New Chart button.
You will find Sankey Chart in the list of charts.
Step 1:Â Select relevant sheet name.
Step 2:Â Select the column of Companies.
Step 3:Â Select the column of Packages.
Step 4:Â Select the column of Delivery Services.
Step 5:Â Select the column of Countries.
Step 6:Â Select the column of Deliveries.
Step 7:Â Click on Create Chart after selecting all columns.
Your chart is ready to be serve.
Following properties you should know to bring more improvement in Sankey Chart presentation.
Let’s arrange nodes in whole Sankey chart. Click on highlighted icon in Sankey chart.
A new window will appear. Click on Chart.
If you select By metric (Deliveries) ASC it will arrange nodes in ascending order according to value of Deliveries, By metric (Deliveries) DESC it will arrange nodes in descending order according to value of Deliveries, by number of links ASC will sort nodes ascending order according to number of links each node have, and by number of links DESC will sort nodes descending order according to number of links each node have. Let’s select By metric (Deliveries) DESC.
Note: Changes will be applied on all nodes of chart.
As shown in figure below all nodes of chart are arrange in descending order.
Let’s arrange nodes of Level 2 in Sankey Chart. Click on highlighted icon.
Let’s select By metric (Deliveries) ASC.
Level 2 nodes are arranged in ascending order.
You can to add heading by going on Edit Chart.
Click on Chart Header pencil icon (Highlighted with arrow).
You can add level name by going to pencil icon in the bottom.
New window through this window you can add level name. Here we are adding Companies for level 1. Once done click on apply.
You can add each level name by doing the same.
Click on pencil icon on the top of Kings Fishery.
First property in this new window is Node.
From Mark as Drop-Off Node property you can disable/enable a node. Enable it and click on Apply.
The Kings Fishery node is disable now.
Now, let’s reset to see more properties. Click on pencil icon on the top Kings Fishery. Go to “Reset” button against Node.
Click on Yes button.
Press Apply button.
Note: Rest button resets the current property to default properties.
Click on pencil icon on the top of Kings Fishery.
First property in this new window is Node. You can use this for changing the color of current node.
After selecting “All” go to apply.
You can select as per requirement, after that click on Choose.
With Color Direction properties you can decide in which direction flow colors should be applied.
When you click on “All” a drop will open. “All” will apply red color to every level nodes. Let’s apply this.
After selecting “All” go to apply.
You can see that Kings Fishery red color flow is applied to the end of chart.
Now, let’s choose None for next case study. First click on Kings Fishery top pencil icon, go to Node and choose None in from Color Direction drop down.
After choosing None click on Apply.
Now, red color is only applied on node.
Let’s explore other options on United Package node. Click on United Package top pencil icon, go to Node.
Pick color of your choice.
Choose Node Links Left in from Color Direction drop down.
After selecting Node Links Left. Click on Apply button.
Blue color is on left flow of United Package.
Let’s try Node Links Right on United Package node. Click on United Package top pencil icon, go to Node. Choose Node Links Right in from Color Direction drop down.
After selecting Node Links Right. Click on Apply button.
Blue color is on right flow of United Package.
Let’s use Node Link Left One Level on United Package node. Click on United Package top pencil icon, go to Node. Choose Node Links Left One Level in from Color Direction drop down.
After selecting Node Links Left One Level. Click on Apply button.
Blue color is applied one level left flow of United Package.
Let’s use Node Links Right One Level on United Package node. Click on United Package top pencil icon, go to Node. Choose Node Links One Left One Level in from Color Direction drop down.
After selecting Node Links One Left One Level. Click on Apply button.
Blue color is applied one level right flow of United Package.
Let’s explore second item in list of Node Properties. Which is Link.
When click on Link it will expand. Under Link Show zero value is first property and it can hide/show the flow which have zero value.
Second property under Link is Opacity. You increase or decrease the value opacity of link (flow).
Let’s set Opacity value on 0.7 and click on Apply button.
As you can see the opacity of flow has increased.
Let’s explore Number in list of Node Properties.
When click on Number it will expand. Under Number you will find Show Number and it can hide/show the number (stats).
Second property under Number is Scope. With this you can define either you want to apply this change to whole chart or just on current node level.
Let’s hide numbers of Delivery Services. After selecting Level click on Apply button.
As you can notice Numbers for Delivery Services are not showing. You can hide/show numbers in whole chart by selecting Chart in Scope drop down.
Let’s Percentage in Node Properties menu.
When click on Percentage it will expand. Under Percentage you will find Show Percentage and it can hide/show the Percentage.
Second property under Number is Scope. With this you can define either you want to apply this change to whole chart or just on current node level.
Let’s hide Percentage of whole chart. After selecting Chart click on Apply button.
As you can notice Numbers for Delivery Services are not showing. You can hide/show numbers in whole chart by selecting Chart in Scope drop down.
In Percentage section third property is about Precision. You can change it to any value you want to have for precision (how many numeric to show after decimal).
Now, let’s explore currency symbols as prefix or postfix in Node Properties.
Under Symbols you will find Prefix and Postfix options. With this you can add Prefix/Postfix against value. Let’s add Prefix of $ against value.
As you can notice Prefix $ added against each node value.
Next item in Node Properties is Font Styles.
First property is Chart.
When expand this you will find following three options.
If you choose Chart the changes in font styles will be applied in chart. If you choose Level the changes in font styles will be applied on current level. If you choose Node the changes in font styles will be applied on current node.
Let’s apply font style changes on Node. For this let’s increase the size of font and bold the font. Previous font is 12.
Let’s change font size to 14 and click on B to make font bold.
After applying all changes click on Apply.
As you can notice Font size of United Package is changed and bold.
Once you have made changes in properties, you can Click on Save Button to preserve your all new properties, let’s see below how chart will look if you apply certain properties.
Here is our final visualization with changed properties as they are all preserved now.
If click on “Add chart to sheet” button this visualization will appear on your Google Sheets.
Sankey Chart is added in Google Sheets.
If you click on Export button.
It will ask you either you want visualization in JPG or PNG format.
Let’s choose Export as JPG option.
It will automatically download on your PC.
If you slide highlighted dots of width or height to right will increase width or height of chart. The maximum width goes up to 1200px and minimum width goes up to 100. The maximum height goes up to 750px and minimum height goes up to 333.
If you slide highlighted dots of width or height to right will increase width or height of chart. The maximum width goes up to 1200px and minimum width goes up to 100. The maximum height goes up to 750px and minimum height goes up to 333.
How does Reset all button work?
If you click on Reset all button all setting wipe out and visualization will go to default Sankey Chart.
A new window will appear click on Yes.
A new window will appear click on Yes.
After this you will have default Sankey Chart.
You can create Sankey Chart much effort with ChartExpo. Sankey Chart can be created any type of flow data by following these steps.
We will help your ad reach the right person, at the right time
Related articles